SEPROD LIMITED (SEP)
Quarterly Returns
Earnings
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2010 | $286,025,000.00 | $231,374,000.00 | $262,748,000.00 | $227,215,000.00 |
2011 | $284,227,000.00 | $186,619,000.00 | $178,467,000.00 | $224,579,000.00 |
2012 | $292,445,000.00 | $161,436,000.00 | $207,054,000.00 | $217,826,000.00 |
2013 | $297,346,000.00 | $317,128,000.00 | $179,684,000.00 | $111,595,000.00 |
2014 | $399,696,000.00 | $298,216,000.00 | $193,311,000.00 | $120,587,000.00 |
2015 | $227,971,000.00 | $283,376,000.00 | $26,486,000.00 | $328,120,000.00 |
2016 | $260,914,000.00 | $631,961,000.00 | $185,637,000.00 | $13,531,000.00 |
2020 | $0.00 | $0.00 | $0.00 | $0.00 |
Annual Returns
Earnings
Year | Annual |
---|---|
2010 | $1,007,362,000.00 |
2011 | $873,894,000.00 |
2012 | $878,761,000.00 |
2013 | $905,753,000.00 |
2014 | $1,011,810,000.00 |
2015 | $865,953,000.00 |
2016 | $1,092,043,000.00 |
2020 | $0.00 |
$54.00
Last Traded Price
$55.26
Close Price
$0.05
Change ($)
0.09
Change (%)
$55.55
Open
$53.50
Bid
$54.00
Ask
1,477
Volume Traded (units)
Last traded price is not equal to Open
Last Traded Price: | $54.00 |
---|---|
Today's Range: | $54.00 to $55.55 |
52 Week Range: | $30.00 to $60.00 |
52 Week Volume Range: | 100 to 2,931,938 units |
Market Value of Shares Outstanding: | $40,539,439,800.34 |
---|---|
Shares Outstanding: | 733,546,855 units |
Week to Date: | 0.91% |
Month to Date: | 0.10% |
Quarter to Date: | 10.03% |
Year to Date: | 8.40% |
Change Instrument