LASCO MANUFACTURING LIMITED (LASM)
Line Chart
Candle Stick Chart
OHLC Chart
$3.60
Last Traded Price
$3.61
Close Price
$0.01
Change ($)
0.28
Change (%)
$3.79
Open
$3.60
Bid
$3.75
Ask
77,459
Volume Traded (units)
Last traded price is not equal to Open
Last Traded Price: | $3.60 |
---|---|
Today's Range: | $3.60 to $3.85 |
52 Week Range: | $2.50 to $6.00 |
52 Week Volume Range: | 20 to 18,620,719 units |
Market Value of Shares Outstanding: | $14,927,818,890.07 |
---|---|
Shares Outstanding: | 4,130,913,151 units |
Week to Date: | -2.36% |
Month to Date: | 0.45% |
Quarter to Date: | -4.09% |
Year to Date: | -22.95% |
Find Symbol